watch 02:17
New Pokemon Games - The Loop
Availability
The LAMBORGHINI HURACÁN SUPER TROFEO EVO is available in one series:
- Trofeo Trials bonus series in the Elite group
This vehicle was added in the Aston Martin Update (v5.6.0) released in October 2017 and is unlocked as soon as Trofeo Trials is unlocked.
This vehicle can be acquired for 460 . It has also been available for 276
as a 'Get it Now' price, unlocking Trofeo Trials.
This vehicle was available to win in the following special event:
- Lamborghini Huracán Super Trofeo EVO Championship available in the Aston Martin Update (v5.6.0) of October 2017.
- Lamborghini Huracán Super Trofeo EVO Championship (v9.1) available in the Formula 1® and McLaren 765LT Update (v9.1) of January 2021.
This car is used in the following special events:
- Used in The Perfect Storm in Stage 4 Goal 3
Livery

No. 63
Aside from the regular colors, this car comes in one livery:
- No. 63 Roger Dubois/Pertamina livery
Characteristics
Stage | PR (Upgrades) | Top Speed | Acc. | Braking | Cornering | Cost | Parts |
---|---|---|---|---|---|---|---|
Initial w/ ![]() | 52.4 | 171 mph 275 kph | 3.00 s | 91.0 ft 27.7 m | 1.20 g | 460 ![]() (N/A) | |
Max PR w/ R$ | 57.9 (1112121) | 177 mph 284 kph | 2.91 s | 82.7 ft 25.2 m | 1.28 g | R$385,300 (+R$704,200) | 9 6 |
Max PR w/ ![]() | 69.3 (6443434) | 198 mph 319 kph | 2.58 s | 78.0 ft 23.8 m | 1.37 g | +684 ![]() (1,176 ![]() | 13 28 |
Top Speed (kph) |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acc. (s) |
| ||||||||||||||||||||||||||||||
Braking (m) |
| ||||||||||||||||||||||||||||||
Cornering (g) |
|
Upgrades (28)
![]() | ||||
---|---|---|---|---|
| Upgrade | Duration | R ![]() | G ![]() |
1 | Engine: High Flow Carbon Fibre Airbox | 2 Hours 30 Minutes | 47,800 | 22 |
2 | Engine: Advanced Race Engine Tuning | — | — | 32 |
3 | Engine: Race-Spec Throttle Body | 8 Hours | 107,600 | 48 |
4 | Engine: Race-Spec Cam-shaft | — | — | 70 |
5 | Engine: Race-Spec Cylinder Heads | 18 Hours | 242,100 | 110 |
6 | Engine: Race-Spec Intake Manifold | — | — | 165 |
1 | Drivetrain: Race-Spec Sequential Gearbox | 2 Hours 30 Minutes | 44,500 | 20 |
2 | Drivetrain: Ultra-Lightweight Flywheel | — | — | 30 |
3 | Drivetrain: High Performance Transmission Tuning | 8 Hours | 100,100 | 46 |
4 | Drivetrain: Race-Spec Lightweight Differential | — | — | 65 |
1 | Body: Advanced Weight Reduction | 2 Hours 30 Minutes | 35,300 | 16 |
2 | Body: Advanced Body Refinement | — | — | 24 |
3 | Body: Advanced Carbon Fibre Weave | 8 Hours | 79,500 | 36 |
4 | Body: Race-Spec Aero Optimisation | — | — | 55 |
1 | Suspension: Competition Suspension Tuning | 2 Hours 30 Minutes | 40,800 | 18 |
2 | Suspension: Fully Adjustable Racing Shocks | 4 Hours | 61,200 | 28 |
3 | Suspension: Race-Spec Suspension Tuning | — | — | 42 |
1 | Exhaust: Race-Spec Catalytic Converter | 2 Hours 30 Minutes | 40,300 | 18 |
2 | Exhaust: Race-Spec Exhaust Piping | — | — | 28 |
3 | Exhaust: Uprated Racing Headers | 8 Hours | 90,700 | 42 |
4 | Exhaust: Race-Spec Exhaust Tuning | — | — | 60 |
1 | Brakes: Uprated Competition Brake Pads | 2 Hours 30 Minutes | 31,200 | 14 |
2 | Brakes: Uprated Competition Calipers | 4 Hours | 46,800 | 20 |
3 | Brakes: Reinforced Carbon Racing Discs | — | — | 32 |
1 | Tires & Wheels: Ultra Light Competition Rims | 2 Hours 30 Minutes | 37,400 | 16 |
2 | Tires & Wheels: Race-Ready Camber & Toe Adjustments | — | — | 26 |
3 | Tires & Wheels: Elite Racing Compound | 8 Hours | 84,200 | 38 |
4 | Tires & Wheels: Ultra Light Racing Rims | — | — | 55 |
TOTAL: 28 | 1 Day 4 Hours 30 minutes | 385,300 +704,200 =1,089,500 | 684 / 1,176 |
Colour keys | |
---|---|
White | ![]() ![]() Or ![]() |
Green | ![]() ![]() |
Red | ![]() |
For upgrades including PR values, please see the project page RR3 Wiki:Upgrades Section LAMBORGHINI, please be aware that PR values can vary depending on the upgrade order.
LAMBORGHINI (19) |
---|
GALLARDO LP560-4 • GALLARDO LP560 GT3 • COUNTACH • HURACÁN LP 610-4 • DIABLO SV • MURCIELAGO R-SV GT1 • AVENTADOR LP 700-4 • HURACÁN SUPER TROFEO EVO • MIURA • ASTERION LPI 910-4 • HURACÁN R3 SPEC • AVENTADOR SVJ • HURACÁN PERFORMANTE • SIÁN FKP 37 • ESSENZA SCV12 • HURACÁN GT3 • SESTO ELEMENTO • CENTENARIO LP 770-4 • VENENO |
Trofeo Trials |
---|
LAMBORGHINI HURACÁN SUPER TROFEO EVO |