2008 Toyota Land Cruiser 200 V8 D4d 4.5 Diesel
2007 Toyota Land Cruiser (J200) 4.5D V8 (235 Hp)
Key specs
Toyota Land Cruiser Off-road vehicle 2007, 2008, 2009, 2010, 2011, 2012
What is the body type, Toyota Land Cruiser (J200)? | Off-road vehicle, 5 Doors, 5 Seats |
What is the fuel economy, Toyota Land Cruiser (J200) 4.5D V8 (235 Hp)? | 10.2 l/100 km 23.06 US mpg 27.69 UK mpg 9.8 km/l |
How ECO is the car, Toyota Land Cruiser 4.5D V8 (235 Hp)? | Euro 4 |
How fast is the car, 2007 Land Cruiser (J200) 4.5D V8 (235 Hp)? | 210 km/h | 130.49 mph 0-100 km/h: 8.6 sec 0-60 mph: 8.2 sec |
How much power, Toyota Land Cruiser Off-road vehicle 2007 4.5D V8 (235 Hp)? | 235 Hp, 615 Nm 453.6 lb.-ft. |
What is the engine size, Toyota Land Cruiser Off-road vehicle 2007 4.5D V8 (235 Hp)? | 4.5 l 4461 cm3 272.23 cu. in. |
How many cylinders, 2007 Toyota 4.5D V8 (235 Hp)? | 8, V-engine |
What is the drivetrain, Toyota Land Cruiser (J200) Off-road vehicle 2007 4.5D V8 (235 Hp)? | All wheel drive (4x4). Internal Combustion engine. |
How long is this vehicle, 2007 Toyota Land Cruiser Off-road vehicle? | 4950 mm 194.88 in. |
How wide is the vehicle, 2007 Toyota Land Cruiser Off-road vehicle? | 1970 mm 77.56 in. |
What is the curb weight, 2007 Toyota Land Cruiser (J200) 4.5D V8 (235 Hp)? | 2640 kg 5820.2 lbs. |
What is the gross weight, 2007 Toyota Land Cruiser (J200) 4.5D V8 (235 Hp)? | 3300 kg 7275.25 lbs. |
How many gears, What type is the gearbox, 2007 Toyota Land Cruiser (J200) 4.5D V8 (235 Hp)? | 6, automatic transmission |
- Toyota
- Toyota Land Cruiser
- 2008 Land Cruiser (J200)
- 5.7 V8 (381 Hp) 4x4 ECT-i
- 4.7i V8 (288 Hp)
- 4.5D V8 (235 Hp)
Toyota Land Cruiser (J200) 4.5D V8 (235 Hp) 2007, 2008, 2009, 2010, 2011, 2012 Specs
General information |
Brand | Toyota |
Model | Land Cruiser |
Generation | Land Cruiser (J200) |
Modification (Engine) | 4.5D V8 (235 Hp) |
Start of production | 2007 year |
End of production | 2012 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Off-road vehicle |
Seats | 5 |
Doors | 5 |
Performance specs |
Fuel consumption (economy) - urban | 12 l/100 km 19.6 US mpg 23.54 UK mpg 8.33 km/l |
Fuel consumption (economy) - extra urban | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l |
Fuel consumption (economy) - combined | 10.2 l/100 km 23.06 US mpg 27.69 UK mpg 9.8 km/l |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 8.6 sec |
Acceleration 0 - 62 mph | 8.6 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 8.2 sec |
Maximum speed | 210 km/h 130.49 mph |
Emission standard | Euro 4 |
Weight-to-power ratio | 11.2 kg/Hp, 89 Hp/tonne |
Weight-to-torque ratio | 4.3 kg/Nm, 233 Nm/tonne |
Engine specs |
Power | 235 Hp @ 3200 rpm. |
Power per litre | 52.7 Hp/l |
Torque | 615 Nm @ 1800-2200 rpm. 453.6 lb.-ft. @ 1800-2200 rpm. |
Engine location | Front, Longitudinal |
Engine Model/Code | 1VD-FTV |
Engine displacement | 4461 cm3 272.23 cu. in. |
Number of cylinders | 8 |
Position of cylinders | V-engine |
Cylinder Bore | 86 mm 3.39 in. |
Piston Stroke | 96 mm 3.78 in. |
Compression ratio | 16.8 |
Number of valves per cylinder | 4 |
Fuel System | Diesel - Standard diesel injection (SDI) |
Engine aspiration | Naturally aspirated engine |
Valvetrain | DOHC |
|
Space, Volume and weights |
Kerb Weight | 2640 kg 5820.2 lbs. |
Max. weight | 3300 kg 7275.25 lbs. |
Max load | 660 kg 1455.05 lbs. |
Dimensions |
Length | 4950 mm 194.88 in. |
Width | 1970 mm 77.56 in. |
Height | 1950 mm 76.77 in. |
Wheelbase | 2850 mm 112.2 in. |
Front track | 1640 mm 64.57 in. |
Rear (Back) track | 1635 mm 64.37 in. |
Minimum turning circle (turning diameter) | 11.8 m 38.71 ft. |
Drivetrain, brakes and suspension specs |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 6 |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Power steering | Hydraulic Steering |
Tires size | 285/65 R17 |
|
2008 Toyota Land Cruiser 200 V8 D4d 4.5 Diesel
Source: https://www.auto-data.net/en/toyota-land-cruiser-j200-4.5d-v8-235hp-3681